Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:42:47 Jun 9th | DMR TS2 | (GPS) | TG 3027 | Net | 1.8 | 20% | 0.0% |
20:11:45 Jun 9th | DMR TS2 | (GPS) | TG 30271 | Net | 5.9 | 0% | 0.3% |
20:11:35 Jun 9th | DMR TS2 | (GPS) | TG 30271 | Net | 10.4 | 8% | 0.0% |
19:31:19 Jun 9th | DMR TS2 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
19:23:34 Jun 9th | DMR TS2 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
14:05:47 Jun 9th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
14:04:25 Jun 9th | DMR TS2 | (GPS) | TG 93 | Net | 5.9 | 25% | 0.0% |
14:00:15 Jun 9th | DMR TS2 | (GPS) | TG 93 | Net | 5.6 | 7% | 0.0% |
13:56:40 Jun 9th | DMR TS2 | (GPS) | TG 93 | RF | 0.4 | 0% | 7.7% |
13:46:28 Jun 9th | DMR TS2 | (GPS) | TG 30271 | Net | 4.1 | 1% | 0.0% |
12:39:06 Jun 9th | DMR TS2 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
10:34:26 Jun 9th | DMR TS2 | (GPS) | TG 30271 | Net | 7.3 | 4% | 0.0% |
08:37:38 Jun 9th | DMR TS2 | (GPS) | TG 302024 | RF | 0.4 | 0% | 6.8% |
08:01:24 Jun 9th | DMR TS2 | (GPS) | TG 30271 | Net | 2.6 | 0% | 0.0% |
03:07:05 Jun 9th | DMR TS2 | 302707 | TG 6 | Net | 5.9 | 4% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:56:40 Jun 9th | DMR TS2 | (GPS) | TG 93 | RF | 0.4 | 7.7% | S9+23dB (-70 dBm) |
08:37:38 Jun 9th | DMR TS2 | (GPS) | TG 302024 | RF | 0.4 | 6.8% | S9+23dB (-70 dBm) |